Every Video
One card per video. The sparkline is the shape of its life — views per day since publish.
What we tested
What we tested · disagrees
“Videos 8–10 minutes long perform best for ad revenue and watch time.”
Catalog shape
Each bubble is a video. Position pairs publish date with the share of views that came from week two onward. Bubble size is lifetime views (log-scaled). Colour groups front-loaded videos, balanced videos, and videos whose audience kept arriving after the first week.
Channel catalog beeswarm. 19 videos plotted by publish date (x-axis) and late-growth share (y-axis); bubble size encodes lifetime views. Lanes — front-loaded: 4, balanced: 10, evergreen: 5.
| Video | Lifetime views | Published | Late-growth share | Lane |
|---|---|---|---|---|
| Video 3 | 410 | 2026-04-11 | 77% | evergreen |
| Video 8 | 80 | 2026-04-16 | 21% | front-loaded |
| Video 4 | 79 | 2026-04-12 | 92% | evergreen |
| Video 2 | 67 | 2026-04-10 | 13% | front-loaded |
| Video 6 | 26 | 2026-04-14 | — | balanced |
| Video 1 | 24 | 2026-04-09 | — | evergreen |
| Video 15 | 20 | 2026-04-23 | — | front-loaded |
| Video 5 | 17 | 2026-04-13 | — | evergreen |
| Video 14 | 13 | 2026-04-22 | — | balanced |
| Video 12 | 11 | 2026-04-20 | — | evergreen |
| Video 18 | 10 | 2026-04-26 | — | balanced |
| Video 10 | 10 | 2026-04-18 | — | front-loaded |
| Video 9 | 9 | 2026-04-17 | — | balanced |
| Video 16 | 7 | 2026-04-24 | — | balanced |
| Video 11 | 7 | 2026-04-19 | — | balanced |
| Video 7 | 7 | 2026-04-15 | — | balanced |
| Video 20 | 3 | 2026-04-28 | — | balanced |
| Video 19 | 3 | 2026-04-27 | — | balanced |
| Video 13 | 1 | 2026-04-21 | — | balanced |
| Video | Published | Days tracked | Views | Primary traffic source |
|---|---|---|---|---|
| Video 20 | Apr 28 | 1 | 3 | Suggested Videos |
| Video 19 | Apr 27 | 1 | 3 | Suggested Videos |
| Video 18 | Apr 26 | 3 | 10 | Suggested Videos |
| Video 16 | Apr 24 | 5 | 7 | Suggested Videos |
| Video 15 | Apr 23 | 6 | 20 | Suggested Videos |
| Video 14 | Apr 22 | 7 | 13 | Browse / Homepage |
| Video 13 | Apr 21 | 2 | 1 | Channel Page |
| Video 12 | Apr 20 | 9 | 11 | Suggested Videos |
| Video 11 | Apr 19 | 9 | 7 | Suggested Videos |
| Video 10 | Apr 18 | 9 | 10 | Suggested Videos |
| Video 9 | Apr 17 | 12 | 9 | Suggested Videos |
| Video 8 | Apr 16 | 13 | 80 | Browse / Homepage |
| Video 7 | Apr 15 | 12 | 7 | Suggested Videos |
| Video 6 | Apr 14 | 15 | 26 | Suggested Videos |
| Video 5 | Apr 13 | 16 | 17 | Suggested Videos |
| Video 4 | Apr 12 | 17 | 79 | Suggested Videos |
| Video 3 | Apr 11 | 18 | 410 | Suggested Videos |
| Video 2 | Apr 10 | 18 | 67 | Suggested Videos |
| Video 1 | Apr 9 | 12 | 24 | Suggested Videos |
How click rate and retention sit
Each dot is a video. The dashed lines mark thischannel's median click rate and retention. Quadrants name where a video sits relative to those medians — they describe what the data shows on this channel, not what the numbers should be. Videos with too few impressions for a reliable click rate are hidden.