Click rate
0.00%
7
lifetime views
Views
7
Shown
249
Click Rate
2.0%
Avg Watch Time
1:45
Engagement
0.0%
Subscribers
+0
Watch per Show
0.05 min
| D1 | D3 | Now | |
|---|---|---|---|
| Views | 5 | 5 | 7 |
| Shown | 236 | 246 | 249 |
| Click rate | 2.1% | 2.0% | 2.0% |
| Avg watch | — | 1:20 | 1:45 |
At Day 8, this video’s cumulative-views curve looked most like Video 10 at the same age — 7 vs 10 views by then.
Source mix: Two or three dominant sources
Sticky traffic: 29% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
How often viewers clicked this video’s thumbnail per surface, alongside the channel-wide trend over the last 30 days.
| Date | Source | Views | Watch Time | Click Rate |
|---|---|---|---|---|
| Apr 19, 2026 | Browse / Homepage | 1 | 0m | 33.3% |
| Apr 19, 2026 | Channel Page | 2 | 1m | 7.1% |
| Apr 19, 2026 | Suggested Videos | 2 | 5m | 1.0% |
| Apr 27, 2026 | Suggested Videos | 2 | 6m | 0.0% |
| Video | Retention % | Avg watch | Highlighted |
|---|---|---|---|
| Video 16 | 40.7% | 4m 25s | |
| Video 19 | 35.3% | 3m 47s | |
| Video 20 | 35.2% | 3m 50s | |
| Video 1 | 33.3% | 1m 33s | |
| Video 5 | 32.9% | 2m 22s | |
| Video 2 | 30.9% | 3m 10s | |
| Video 15 | 29.2% | 5m | |
| Video 9 | 28.8% | 2m 57s | |
| Video 12 | 26.0% | 2m 15s | |
| Video 7 | 18.6% | 2m 1s | |
| Video 10 | 18.4% | 1m 16s | |
| Video 6 | 17.2% | 1m 58s | |
| Video 3 | 15.0% | 2m 6s | |
| Video 14 | 13.4% | 59s | |
| Video 4 | 10.4% | 50s | |
| Video 18 | 8.8% | 1m 9s | |
| Video 8 | 8.6% | 3m 25s | |
| Video 11 | 7.1% | 1m 45s | yes |
| Video 13 | 6.5% | 39s |
Engagement velocity: 0 in the first 24h, 0 across the first seven days
| Video | Lifetime views | Days since publish | Highlighted |
|---|---|---|---|
| Video 3 | 410 | 17 | |
| Video 8 | 80 | 12 | |
| Video 4 | 79 | 16 | |
| Video 2 | 67 | 18 | |
| Video 6 | 26 | 14 | |
| Video 1 | 24 | 19 | |
| Video 15 | 20 | 5 | |
| Video 5 | 17 | 15 | |
| Video 14 | 13 | 6 | |
| Video 12 | 11 | 8 | |
| Video 18 | 10 | 2 | |
| Video 10 | 10 | 10 | |
| Video 9 | 9 | 11 | |
| Video 16 | 7 | 4 | |
| Video 11 | 7 | 9 | yes |
| Video 7 | 7 | 13 | |
| Video 20 | 3 | 0 | |
| Video 19 | 3 | 1 | |
| Video 13 | 1 | 7 |
Click rate
0.00%
Views
2
Shown
3
Avg watch
2:47
| Date | Day | Views | Shown | Click Rate | Avg Watch | Watch Time | Likes | Subs |
|---|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | 0 | 5 | 236 | 2.1% | 1:20 | 7m | 0 | 0 |
| Apr 20, 2026 | 1 | 0 | 10 | 0.0% | 0:00 | 0m | 0 | 0 |
| Apr 27, 2026 | 8 | 2 | 3 | 0.0% | 2:47 | 6m | 0 | 0 |