Click rate
0.00%
17
lifetime views
Views
17
Shown
345
Click Rate
1.2%
Avg Watch Time
2:22
Engagement
0.0%
Subscribers
+0
Watch per Show
0.12 min
| D1 | D3 | D7 | Now | |
|---|---|---|---|---|
| Views | 2 | 2 | 3 | 17 |
| Shown | 2 | 6 | 101 | 345 |
| Click rate | 50.0% | 16.7% | 1.0% | 1.2% |
| Avg watch | — | 1:12 | 0:51 | 2:22 |
At Day 8, this video’s cumulative-views curve looked most like Video 10 at the same age — 3 vs 10 views by then.
views
Suggested Videos activated later than typical
Day 6 (Apr 19, 2026) · channel typical: Day 0–0
Source mix: Mostly one source
Sticky traffic: 0% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
How often viewers clicked this video’s thumbnail per surface, alongside the channel-wide trend over the last 30 days.
| Date | Source | Views | Watch Time | Click Rate |
|---|---|---|---|---|
| Apr 13, 2026 | Browse / Homepage | 2 | 2m | 100.0% |
| Apr 19, 2026 | Suggested Videos | 1 | 0m | 0.0% |
| Apr 22, 2026 | Suggested Videos | 3 | 12m | 1.9% |
| Apr 23, 2026 | Suggested Videos | 3 | 15m | 1.4% |
| Apr 24, 2026 | Suggested Videos | 1 | 3m | 0.0% |
| Apr 26, 2026 | Suggested Videos | 1 | 1m | 3.4% |
| Apr 27, 2026 | Suggested Videos | 2 | 0m | 0.0% |
| Apr 28, 2026 | Suggested Videos | 4 | 7m | 0.0% |
| Video | Retention % | Avg watch | Highlighted |
|---|---|---|---|
| Video 16 | 40.7% | 4m 25s | |
| Video 19 | 35.3% | 3m 47s | |
| Video 20 | 35.2% | 3m 50s | |
| Video 1 | 33.3% | 1m 33s | |
| Video 5 | 32.9% | 2m 22s | yes |
| Video 2 | 30.9% | 3m 10s | |
| Video 15 | 29.2% | 5m | |
| Video 9 | 28.8% | 2m 57s | |
| Video 12 | 26.0% | 2m 15s | |
| Video 7 | 18.6% | 2m 1s | |
| Video 10 | 18.4% | 1m 16s | |
| Video 6 | 17.2% | 1m 58s | |
| Video 3 | 15.0% | 2m 6s | |
| Video 14 | 13.4% | 59s | |
| Video 4 | 10.4% | 50s | |
| Video 18 | 8.8% | 1m 9s | |
| Video 8 | 8.6% | 3m 25s | |
| Video 11 | 7.1% | 1m 45s | |
| Video 13 | 6.5% | 39s |
Engagement velocity: 0 in the first 24h, 0 across the first seven days
| Video | Lifetime views | Days since publish | Highlighted |
|---|---|---|---|
| Video 3 | 410 | 17 | |
| Video 8 | 80 | 12 | |
| Video 4 | 79 | 16 | |
| Video 2 | 67 | 18 | |
| Video 6 | 26 | 14 | |
| Video 1 | 24 | 19 | |
| Video 15 | 20 | 5 | |
| Video 5 | 17 | 15 | yes |
| Video 14 | 13 | 6 | |
| Video 12 | 11 | 8 | |
| Video 18 | 10 | 2 | |
| Video 10 | 10 | 10 | |
| Video 9 | 9 | 11 | |
| Video 16 | 7 | 4 | |
| Video 11 | 7 | 9 | |
| Video 7 | 7 | 13 | |
| Video 20 | 3 | 0 | |
| Video 19 | 3 | 1 | |
| Video 13 | 1 | 7 |
Click rate
0.00%
Views
4
Shown
21
Avg watch
1:51
| Date | Day | Views | Shown | Click Rate | Avg Watch | Watch Time | Likes | Subs |
|---|---|---|---|---|---|---|---|---|
| Apr 13, 2026 | 0 | 2 | 2 | 50.0% | 1:12 | 2m | 0 | 0 |
| Apr 16, 2026 | 3 | 0 | 4 | 0.0% | 0:00 | 0m | 0 | 0 |
| Apr 19, 2026 | 6 | 1 | 62 | 0.0% | 0:08 | 0m | 0 | 0 |
| Apr 20, 2026 | 7 | 0 | 33 | 0.0% | 0:00 | 0m | 0 | 0 |
| Apr 22, 2026 | 9 | 3 | 56 | 1.8% | 3:53 | 12m | 0 | 0 |
| Apr 23, 2026 | 10 | 3 | 71 | 1.4% | 5:03 | 15m | 0 | 0 |
| Apr 24, 2026 | 11 | 1 | 27 | 0.0% | 2:36 | 3m | 0 | 0 |
| Apr 26, 2026 | 13 | 1 | 34 | 2.9% | 0:32 | 1m | 0 | 0 |
| Apr 27, 2026 | 14 | 2 | 35 | 0.0% | 0:06 | 0m | 0 | 0 |
| Apr 28, 2026 | 15 | 4 | 21 | 0.0% | 1:51 | 7m | 0 | 0 |