Rank
3
lifetime views
Views
3
Shown
1
Click Rate
0.0%
Avg Watch Time
3:47
Engagement
0.0%
Subscribers
+0
Watch per Show
11.36 min
Early signal
| D1 | Now | |
|---|---|---|
| Views | 3 | 3 |
| Shown | 1 | 1 |
| Click rate | 0.0% | 0.0% |
| Avg watch | — | 3:47 |
The arc
Not enough days tracked yet for a shape — check back after a few days.
First 24 hours
3 views1 thumbnail show0.0% click rate
Traffic
Source mix: Two or three dominant sources
Sticky traffic: 33% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
Click rate by traffic source
How often viewers clicked this video’s thumbnail per surface, alongside the channel-wide trend over the last 30 days.
- Direct / Unknown—
- Browse / Homepage0.0%
- Suggested Videos—
Traffic sources by day
| Date | Source | Views | Watch Time | Click Rate |
|---|---|---|---|---|
| Apr 27, 2026 | Browse / Homepage | 1 | 0m | 0.0% |
| Apr 27, 2026 | Direct / Unknown | 1 | 0m | — |
| Apr 27, 2026 | Suggested Videos | 1 | 11m | — |
Retention
| Video | Retention % | Avg watch | Highlighted |
|---|---|---|---|
| Video 16 | 40.7% | 4m 25s | |
| Video 19 | 35.3% | 3m 47s | yes |
| Video 20 | 35.2% | 3m 50s | |
| Video 1 | 33.3% | 1m 33s | |
| Video 5 | 32.9% | 2m 22s | |
| Video 2 | 30.9% | 3m 10s | |
| Video 15 | 29.2% | 5m | |
| Video 9 | 28.8% | 2m 57s | |
| Video 12 | 26.0% | 2m 15s | |
| Video 7 | 18.6% | 2m 1s | |
| Video 10 | 18.4% | 1m 16s | |
| Video 6 | 17.2% | 1m 58s | |
| Video 3 | 15.0% | 2m 6s | |
| Video 14 | 13.4% | 59s | |
| Video 4 | 10.4% | 50s | |
| Video 18 | 8.8% | 1m 9s | |
| Video 8 | 8.6% | 3m 25s | |
| Video 11 | 7.1% | 1m 45s | |
| Video 13 | 6.5% | 39s |
Engagement
Engagement velocity: 0 in the first 24h, 0 across the first seven days
Placement
| Video | Lifetime views | Days since publish | Highlighted |
|---|---|---|---|
| Video 3 | 410 | 17 | |
| Video 8 | 80 | 12 | |
| Video 4 | 79 | 16 | |
| Video 2 | 67 | 18 | |
| Video 6 | 26 | 14 | |
| Video 1 | 24 | 19 | |
| Video 15 | 20 | 5 | |
| Video 5 | 17 | 15 | |
| Video 14 | 13 | 6 | |
| Video 12 | 11 | 8 | |
| Video 18 | 10 | 2 | |
| Video 10 | 10 | 10 | |
| Video 9 | 9 | 11 | |
| Video 16 | 7 | 4 | |
| Video 11 | 7 | 9 | |
| Video 7 | 7 | 13 | |
| Video 20 | 3 | 0 | |
| Video 19 | 3 | 1 | yes |
| Video 13 | 1 | 7 |
How discovery unfolded
- First Browse impressionDay 0
The daily trace
Every day since publish (1 days)
| Date | Day | Views | Shown | Click Rate | Avg Watch | Watch Time | Likes | Subs |
|---|---|---|---|---|---|---|---|---|
| Apr 27, 2026 | 0 | 3 | 1 | 0.0% | 3:47 | 11m | 0 | 0 |