Click rate
0.00%
9
lifetime views
Views
9
Shown
202
Click Rate
0.5%
Avg Watch Time
2:57
Engagement
11.1%
Subscribers
+0
Watch per Show
0.13 min
| D1 | D3 | D7 | Now | |
|---|---|---|---|---|
| Views | 1 | 3 | 4 | 9 |
| Shown | 147 | 182 | 189 | 202 |
| Click rate | 0.0% | 0.5% | 0.5% | 0.5% |
| Avg watch | — | 4:44 | 4:11 | 2:57 |
At Day 8, this video’s cumulative-views curve looked most like Video 10 at the same age — 4 vs 10 views by then.
Source mix: Mostly one source
Sticky traffic: 11% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
How often viewers clicked this video’s thumbnail per surface, alongside the channel-wide trend over the last 30 days.
| Date | Source | Views | Watch Time | Click Rate |
|---|---|---|---|---|
| Apr 17, 2026 | Suggested Videos | 1 | 1m | 0.0% |
| Apr 18, 2026 | Browse / Homepage | 2 | 14m | 12.5% |
| Apr 21, 2026 | Direct / Unknown | 1 | 3m | — |
| Apr 26, 2026 | Suggested Videos | 1 | 0m | 0.0% |
| Apr 27, 2026 | Suggested Videos | 2 | 0m | 0.0% |
| Apr 28, 2026 | Suggested Videos | 2 | 9m | 0.0% |
| Video | Retention % | Avg watch | Highlighted |
|---|---|---|---|
| Video 16 | 40.7% | 4m 25s | |
| Video 19 | 35.3% | 3m 47s | |
| Video 20 | 35.2% | 3m 50s | |
| Video 1 | 33.3% | 1m 33s | |
| Video 5 | 32.9% | 2m 22s | |
| Video 2 | 30.9% | 3m 10s | |
| Video 15 | 29.2% | 5m | |
| Video 9 | 28.8% | 2m 57s | yes |
| Video 12 | 26.0% | 2m 15s | |
| Video 7 | 18.6% | 2m 1s | |
| Video 10 | 18.4% | 1m 16s | |
| Video 6 | 17.2% | 1m 58s | |
| Video 3 | 15.0% | 2m 6s | |
| Video 14 | 13.4% | 59s | |
| Video 4 | 10.4% | 50s | |
| Video 18 | 8.8% | 1m 9s | |
| Video 8 | 8.6% | 3m 25s | |
| Video 11 | 7.1% | 1m 45s | |
| Video 13 | 6.5% | 39s |
Engagement velocity: 0 in the first 24h, 1 across the first seven days
| Video | Lifetime views | Days since publish | Highlighted |
|---|---|---|---|
| Video 3 | 410 | 17 | |
| Video 8 | 80 | 12 | |
| Video 4 | 79 | 16 | |
| Video 2 | 67 | 18 | |
| Video 6 | 26 | 14 | |
| Video 1 | 24 | 19 | |
| Video 15 | 20 | 5 | |
| Video 5 | 17 | 15 | |
| Video 14 | 13 | 6 | |
| Video 12 | 11 | 8 | |
| Video 18 | 10 | 2 | |
| Video 10 | 10 | 10 | |
| Video 9 | 9 | 11 | yes |
| Video 16 | 7 | 4 | |
| Video 11 | 7 | 9 | |
| Video 7 | 7 | 13 | |
| Video 20 | 3 | 0 | |
| Video 19 | 3 | 1 | |
| Video 13 | 1 | 7 |
Click rate
0.00%
Views
2
Shown
7
Avg watch
4:44
| Date | Day | Views | Shown | Click Rate | Avg Watch | Watch Time | Likes | Subs |
|---|---|---|---|---|---|---|---|---|
| Apr 17, 2026 | 0 | 1 | 147 | 0.0% | 0:36 | 1m | 0 | 0 |
| Apr 18, 2026 | 1 | 2 | 14 | 7.1% | 6:48 | 14m | 1 | 0 |
| Apr 20, 2026 | 3 | 0 | 21 | 0.0% | 0:00 | 0m | 0 | 0 |
| Apr 21, 2026 | 4 | 1 | 4 | 0.0% | 2:32 | 3m | 0 | 0 |
| Apr 24, 2026 | 7 | 0 | 3 | 0.0% | 0:00 | 0m | 0 | 0 |
| Apr 26, 2026 | 9 | 1 | 5 | 0.0% | 0:02 | 0m | 0 | 0 |
| Apr 27, 2026 | 10 | 2 | 1 | 0.0% | 0:10 | 0m | 0 | 0 |
| Apr 28, 2026 | 11 | 2 | 7 | 0.0% | 4:44 | 9m | 0 | 0 |