Videos
35 videos — the most-watched is The Guilt Nobody Talks About When Your Startup Fails.

Which uploads did the work, which stayed quiet, and whether later videos still got picked up. The curve on each card traces views per day since publish — drawn to its daily shape, not its scale.
Catalog at a glance
Highest click rate
4.0%
Highest retention
33%
Top three
52%
Late pickups
6
Quiet this week
27
Time to 100 views
9 days



































On one shared timelineOn one shared timeline
- Your Perfect Morning Routine Is Making You a Coward
- The Lie That Might Cost Me Everything
- You're the Reason Next Year Will Suck Too
- Your Busyness Is an Excuse and You Already Know It
- You've Gotten Really Good at Doing Nothing
- You Did Everything Right and You're Still Nowhere
- Am I the Most Interesting Boring Person You'll Ever Meet?
- Toxic Positivity Isn’t the Problem You Think It Is
- The lie you tell yourself when nothing is working
- Why You Sound Like a Scammer Even When You're Not Lying
- You don't need a business idea to start
- You Don't Have to Quit to Get Started
- Why Listening To Their Advice Will Make You Average
- Entrepreneurs Are Just The ones Who Out Lasted Everyone Else
- Most People Who Are Built for This Are Convinced They're Not
- Every Founder You Admire Started With a Worse Idea Than Yours
- The Hardest Part of Starting Over Is Having Already Succeeded
- How I Blew a Two-Year Head Start on Zuckerberg
- The only way to start is to start it badly
- The six fixable mistakes that are stalling your dream
- The Sneaky Fear That Stops Even the Most Prepared People
- The Worst Case You're Imagining Isn't Real
- You Don't Need More Motivation. You Need THIS.
- You Don't Have to Grow Up to Get Rich
- You Already Know What's Holding You Back
- The Real Reason You Won't Make the Decision
- The Quality That Got You This Far Might Be Lying to You Now
- Please don't watch this video
- Nobody Wants to Hear That You're Happy
- Stop Protecting a Job That's Probably Going to Leave You Anyway
- The Two Ways People Use Authenticity as an Excuse
- Success Looks Disappointingly Ordinary
- The Guilt Nobody Talks About When Your Startup Fails
- I Kind of Hope You Fail
- The Real Reason You're Not Getting What You Want
| Video | Published | Days tracked | Views | Primary traffic source |
|---|---|---|---|---|
| Your Perfect Morning Routine Is Making You a Coward | Jun 21 | 6 | 19 | Suggested Videos |
| The Lie That Might Cost Me Everything | Jun 20 | 7 | 17 | Suggested Videos |
| You're the Reason Next Year Will Suck Too | Jun 16 | 11 | 7 | Suggested Videos |
| Your Busyness Is an Excuse and You Already Know It | Jun 14 | 13 | 18 | Suggested Videos |
| You've Gotten Really Good at Doing Nothing | Jun 13 | 14 | 27 | Suggested Videos |
| You Did Everything Right and You're Still Nowhere | Jun 11 | 16 | 10 | Suggested Videos |
| Am I the Most Interesting Boring Person You'll Ever Meet? | Jun 9 | 18 | 3 | Suggested Videos |
| Toxic Positivity Isn’t the Problem You Think It Is | Jun 7 | 20 | 29 | Suggested Videos |
| The lie you tell yourself when nothing is working | May 11 | 47 | 31 | Browse / Homepage |
| Why You Sound Like a Scammer Even When You're Not Lying | May 10 | 48 | 37 | Browse / Homepage |
| You don't need a business idea to start | May 9 | 49 | 236 | Browse / Homepage |
| You Don't Have to Quit to Get Started | May 8 | 50 | 3 | Suggested Videos |
| Why Listening To Their Advice Will Make You Average | May 7 | 51 | 23 | Suggested Videos |
| Entrepreneurs Are Just The ones Who Out Lasted Everyone Else | May 6 | 52 | 11 | Suggested Videos |
| Most People Who Are Built for This Are Convinced They're Not | May 5 | 53 | 11 | End Screen |
| Every Founder You Admire Started With a Worse Idea Than Yours | May 4 | 54 | 28 | Suggested Videos |
| The Hardest Part of Starting Over Is Having Already Succeeded | May 3 | 55 | 5 | YouTube Search |
| How I Blew a Two-Year Head Start on Zuckerberg | Apr 30 | 58 | 20 | Suggested Videos |
| The only way to start is to start it badly | Apr 29 | 59 | 1 | Channel Page |
| The six fixable mistakes that are stalling your dream | Apr 28 | 60 | 5 | Suggested Videos |
| The Sneaky Fear That Stops Even the Most Prepared People | Apr 27 | 61 | 6 | Suggested Videos |
| The Worst Case You're Imagining Isn't Real | Apr 25 | 63 | 3 | Suggested Videos |
| You Don't Need More Motivation. You Need THIS. | Apr 23 | 65 | 27 | Suggested Videos |
| You Don't Have to Grow Up to Get Rich | Apr 22 | 66 | 14 | Browse / Homepage |
| You Already Know What's Holding You Back | Apr 21 | 67 | 8 | Suggested Videos |
| The Real Reason You Won't Make the Decision | Apr 20 | 68 | 69 | Suggested Videos |
| The Quality That Got You This Far Might Be Lying to You Now | Apr 17 | 71 | 11 | Suggested Videos |
| Please don't watch this video | Apr 16 | 72 | 98 | Browse / Homepage |
| Nobody Wants to Hear That You're Happy | Apr 15 | 73 | 8 | Suggested Videos |
| Stop Protecting a Job That's Probably Going to Leave You Anyway | Apr 14 | 74 | 29 | Suggested Videos |
| The Two Ways People Use Authenticity as an Excuse | Apr 13 | 75 | 23 | Suggested Videos |
| Success Looks Disappointingly Ordinary | Apr 12 | 76 | 91 | Suggested Videos |
| The Guilt Nobody Talks About When Your Startup Fails | Apr 11 | 77 | 411 | Suggested Videos |
| I Kind of Hope You Fail | Apr 10 | 78 | 68 | Suggested Videos |
| The Real Reason You're Not Getting What You Want | Apr 9 | 79 | 23 | Suggested Videos |
More ways to slice the catalogMore ways to slice the catalog
More ways to slice the catalog
Compare two videos
Use this only after two videos look related in the catalog. It shows where their daily curves diverged.
Checked against this channel
Common advice, checked here
Common advice · disagrees
“Most videos peak in their first three days.”
Common advice · disagrees
“Videos 8–10 minutes long perform best for ad revenue and watch time.”
Common advice · disagrees
“Once 30 days post-publish, a video's daily view rate stabilizes and varies little.”
How click rate and retention sit
Each dot is a video. The dashed lines mark this channel's median click rate and retention. Quadrants name where a video sits relative to those medians — they describe what the data shows on this channel, not what the numbers should be.


































